|
|
|
|
Be sure to visit our friends at |
|||
|
| birth year |
name |
link to | link to | ||||||
| Baldwin | |||||||||
| 16?? | Margaret Baldwin | childhood | adult | ||||||
|
|
Barker | ||||||||
| 1857 | Benjamin Frank Barker | childhood | adult | ||||||
| 1884 | Daisy Dell Barker | childhood | adult | ||||||
| 1887 | Ethel Mae Barker | childhood | adult | ||||||
| 1833 | Ezra Barker | childhood | adult | ||||||
| 1865 | Geneava A. Barker | childhood | adult | ||||||
| 1875 | George S. Barker | childhood | adult | ||||||
| 1834 | Lucy Ann Barker | childhood | adult | ||||||
| 1869 | Mariah M. Barker | childhood | adult | ||||||
| 1860 | Martin S. Barker | childhood | adult | ||||||
| 1867 | Susan S. Barker | childhood | adult | ||||||
| 1900 | Velma Mae Barker | childhood | adult | ||||||
| 1863 | Wilbur S. Barker | childhood | adult | ||||||
| Bearse | |||||||||
| 1700's | Elinor Lewis-Bearse | childhood | adult | ||||||
| 1700's | John Bearse | childhood | adult | ||||||
| abt. 1726 | Martha Bearse | childhood | adult | ||||||
| Becham (Beauchamp?) | |||||||||
| 175? | Nancy Becham | childhood | adult | ||||||
| Becker | |||||||||
| 1948 | Diane Elizabeth Becker | childhood | adult | ||||||
| Black | |||||||||
| abt. 1868 | Matilda E. Marquiss-Black | childhood | adult | ||||||
| 1860's | Osborn O. Black | childhood | adult | ||||||
| Blackburn | |||||||||
| 1835 | Tripheney "Pheney" Blackburn | childhood | adult | ||||||
| Bloom | |||||||||
| 1913 | Francis Bloom | childhood | adult | ||||||
| 1949 | Karen Sue Bloom | childhood | adult | ||||||
| 1913 | Mary L. Bloom | childhood | adult | ||||||
| Boatman | |||||||||
| 1837 | Aaron A. Boatman | childhood | adult | ||||||
| 196? | Amy Christine Boatman | childhood | adult | ||||||
| bef. 1754 | Ann Boatman | childhood | adult | ||||||
| 175? | Ann (unknown)-Boatman | childhood | adult | ||||||
| 1953 | April Louise Boatman | childhood | adult | ||||||
| 1870 | Archie Arthur Boatman | childhood | adult | ||||||
| 19?? | Brenda Rogers-Boatman | childhood | adult | ||||||
| 1877 | Charles Boatman | childhood | adult | ||||||
| 1887 | Clyde Lee Boatman | childhood | adult | ||||||
| 1920 | Clyde Marion Boatman | childhood | adult | ||||||
| 1885 | Clyde Milton Boatman | childhood | adult | ||||||
| 1803 | Cyrus Boatman | childhood | adult | ||||||
| 1945 | David Richard Boatman | childhood | adult | ||||||
| 196? | Dawn September Boatman | childhood | adult | ||||||
| 194? | Diane Lynn Del Ponte-Boatman | childhood | adult | ||||||
| abt. 1769 | Elias Boatman | childhood | adult | ||||||
| 1779 | Elias Boatman | childhood | adult | ||||||
| 1830 | Eliza Jane Boatman | childhood | adult | ||||||
| 180? | Elizabeth Teboe Boatman | childhood | adult | ||||||
| 164? | Elizabeth (unknown)-Boatman | childhood | adult | ||||||
| 1894 | Ferne Huntington Boatman | childhood | adult | ||||||
| abt. 1833 | Francis Marion Boatman | childhood | adult | ||||||
| 1878 | Frankie Boatman | childhood | adult | ||||||
| 1869 | Freelove Isodore Boatman | childhood | adult | ||||||
| abt. 1814 | George W. Boatman | childhood | adult | ||||||
| abt. 1790 | George Washington Boatman | childhood | adult | ||||||
| 1831 | George Washington Boatman | childhood | adult | ||||||
| 1874 | Gertrude M. Huntington-Boatman | childhood | adult | ||||||
| 17?? | Hannah Rogers-Boatman | childhood | adult | ||||||
| 1924 | Helen Louise Pritchett-Boatman | childhood | adult | ||||||
| abt. 1838 | Hannah Boatman | childhood | adult | ||||||
| 179? | Hannah Rogers-Boatman | childhood | adult | ||||||
| 1647 | Henry Boatman | childhood | adult | ||||||
| 1695 | Henry Boatman | childhood | adult | ||||||
| 1711 | Henry Boatman | childhood | adult | ||||||
| bef. 1760 | Henry Boatman | childhood | adult | ||||||
| abt. 1794 | Henry Boatman | childhood | adult | ||||||
| 1806 | Henry Boatman | childhood | adult | ||||||
| abt. 1850 | Henry Westley Boatman | childhood | adult | ||||||
| 1864 | Ida Petronella DeWeese-Boatman | childhood | adult | ||||||
| 179? | Katherine Fetters-Boatman | childhood | adult | ||||||
| 179? | Jane Whitley-Boatman | childhood | adult | ||||||
| 196? | Jennifer Jenae Boatman | childhood | adult | ||||||
| abt. 1791 | John Boatman | childhood | adult | ||||||
| 1942 | John Mark Boatman | childhood | adult | ||||||
| abt. 1844 | John William Boatman | childhood | adult | ||||||
| abt. 1847 | Lace Ann Boatman | childhood | adult | ||||||
| 1807 | Leah Morrison Marcus-Boatman | childhood | adult | ||||||
| abt. 1819 | Lucinda Boatman | childhood | adult | ||||||
| abt. 1805 | Margaret Boatman | childhood | adult | ||||||
| 169? | Margaret Stamps-Boatman | childhood | adult | ||||||
| 17?? | Margaret (unknown)-Boatman | childhood | adult | ||||||
| abt. 1863 | Marion Edward Boatman | childhood | adult | ||||||
| 196? | Mark Richard Boatman | childhood | adult | ||||||
| 1802 | Martha Ann Nesbitt-Boatman | childhood | adult | ||||||
| abt. 1828 | Martha Boatman | childhood | adult | ||||||
| abt. 1826 | Mary Ann Boatman | childhood | adult | ||||||
| 180? | Mary Ann Nesbit-Boatman | childhood | adult | ||||||
| abt. 1792 | Mary Boatman | childhood | adult | ||||||
| abt. 1859 | Mary E. Boatman | childhood | adult | ||||||
| 1845 | Mary E. Williamson-Boatman | childhood | adult | ||||||
| 169? | Mary Edwards-Boatman | childhood | adult | ||||||
| 1837 | Mary Louise Boatman | childhood | adult | ||||||
| 1786 | Mary "Polly" Kinner-Boatman | childhood | adult | ||||||
| 176? | Nancy Agnes Hull-Boatman | childhood | adult | ||||||
| 179? | Nancy Jane boatman | childhood | adult | ||||||
| abt. 1857 | Nancy Lee Boatman | childhood | adult | ||||||
| abt. 1844 | Nancy Mariah Boatman | childhood | adult | ||||||
| abt. 1760 | Nancy (unknown)-Boatman | childhood | adult | ||||||
| abt. 1871 | Nellie Boatman | childhood | adult | ||||||
| 179? | Polly Gibler-Boatman | childhood | adult | ||||||
| bef. 1855 | Robert Boatman | childhood | adult | ||||||
| abt. 1793 | Robert Boatman | childhood | adult | ||||||
| 196? | Sarah Boatman | childhood | adult | ||||||
| abt. 1841 | Sarah Ann Boatman | childhood | adult | ||||||
| 179? | Sarah Kinner-Boatman | childhood | adult | ||||||
| 179? | Sarah Rice-Boatman | childhood | adult | ||||||
| 17?? | Sarah Yerby-Boatman | childhood | adult | ||||||
| abt. 1836 | Vernilla Jane Carlisle-Boatman | childhood | adult | ||||||
| 1757 | William Boatman | childhood | adult | ||||||
| 1795 | William Boatman | childhood | adult | ||||||
| 1884 | Zoe Belle Lewellen-Boatman | childhood | adult | ||||||
|
|
|||||||||
Website design and hosting provided by ZebraDezigns.
|