|
|
|
|
Be sure to visit our friends at |
|||
|
| birth year |
name |
link to | link to | ||||||
| Carlisle | |||||||||
| abt. 1836 | Vernilla Jane Carlisle | childhood | adult | ||||||
| Carpenter | |||||||||
| ???? | Hannah Carpenter | childhood | adult | ||||||
| Church | |||||||||
| 1793 | Abiah Church | childhood | adult | ||||||
| 174? | Abiah Pease-Church | childhood | adult | ||||||
| 1813 | Abyah Church | childhood | adult | ||||||
| 171? | Amy Winter-Church | childhood | adult | ||||||
| 1821 | Anson Church | childhood | adult | ||||||
| 1738 | Asa Church | childhood | adult | ||||||
| 1766 | Asa Church | childhood | adult | ||||||
| 1788 | Asa Church | childhood | adult | ||||||
| 1809 | Aurilla Church | childhood | adult | ||||||
| 1840 | Aurilla Church | childhood | adult | ||||||
| 1777 | Bela Church | childhood | adult | ||||||
| 17?? | Betsy (unknown)-Pitts-Church | childhood | adult | ||||||
| 1771 | David Church | childhood | adult | ||||||
| 1811 | Edward Lewis Church | childhood | adult | ||||||
| 1781 | Eli Church | childhood | adult | ||||||
| 18?? | Elizabeth Church | childhood | adult | ||||||
| 1857 | Franklin Church | childhood | adult | ||||||
| 18?? | Freeman (Truman) Church | childhood | adult | ||||||
| 1795 | Hannah Church | childhood | adult | ||||||
| 176? | Hannah Proctor-Church | childhood | adult | ||||||
| 1818 | Harvey Church | childhood | adult | ||||||
| 1761 | Ichabod Church | childhood | adult | ||||||
| 1851 | Isabel Church | childhood | adult | ||||||
| 171? | John Church | childhood | adult | ||||||
| 1819 | John McKinley Church | childhood | adult | ||||||
| 1847 | Leroy S. Church | childhood | adult | ||||||
| 1797 | Lucinda Church | childhood | adult | ||||||
| 1785 | Lydia Lewis-Church | childhood | adult | ||||||
| 18?? | Margaret Arno-Church | childhood | adult | ||||||
| 1841 | Margaret Church | childhood | adult | ||||||
| 1784 | Mary (Poly) Church | childhood | adult | ||||||
| 1846 | Olive Church | childhood | adult | ||||||
| 1764 | Parley Church | childhood | adult | ||||||
| 1768 | Phebe Church | childhood | adult | ||||||
| 1787 | Reuel Church | childhood | adult | ||||||
| 1774 | Sally Church | childhood | adult | ||||||
| 1777 | Samuel Church | childhood | - | ||||||
| 1850 | Violla Church | childhood | adult | ||||||
| 1807 | Wesley Church | childhood | adult | ||||||
| 1838 | William H. Church | childhood | adult | ||||||
| Close | |||||||||
| 1824 | Sarah Close | childhood | adult | ||||||
| Compton | |||||||||
| 17?? | John Compton | childhood | adult | ||||||
| 1792 | Mary Boatman-Compton | childhood | adult | ||||||
| Copus | |||||||||
| abt. 1836 | Margaret Copus | childhood | adult | ||||||
| Covington | |||||||||
| 1736 | Mary Catherine Covington | childhood | adult | ||||||
| Cox | |||||||||
| 19?? | Anna Cox | childhood | adult | ||||||
| Craig | |||||||||
| abt. 1822 | Louisa Craig | childhood | adult | ||||||
| Crutchley | |||||||||
| 16?? | Alice (unknown)-Crutchley | childhood | adult | ||||||
| 1693 | Beatrice Crutchley | childhood | adult | ||||||
| 1696 | Elizabeth Crutchley | childhood | adult | ||||||
| 169? | Lydia Crutchley | childhood | adult | ||||||
| 16?? | Margaret Baldwin-Crutchley | childhood | adult | ||||||
| 169? | Ruth Crutchley | childhood | adult | ||||||
| 16?? | Thomas Crutchley (I) | childhood | adult | ||||||
| 169? | Thomas Crutchley (II) | childhood | adult | ||||||
| Cunningham | |||||||||
| 174? | Charles Cunningham | childhood | adult | ||||||
| 1769 | Elizabeth Cunningham | childhood | adult | ||||||
| 174? | Margaret (unknown)-Cunningham | childhood | adult | ||||||
| Currey | |||||||||
| 1843 | America J. Currey | childhood | adult | ||||||
| 1864 | Anna "Annie" Atwell-Currey | childhood | adult | ||||||
| 1832 | Benson G. Currey | childhood | adult | ||||||
| 1850 | Caroline Currey | childhood | adult | ||||||
| 1858 | Carrie (unknown)-Currey | childhood | adult | ||||||
| 1849 | Catherine E. (unknown)-Currey | childhood | adult | ||||||
| 1861 | Charles Ferguson Currey | childhood | adult | ||||||
| abt. 1906 | Elizabeth Goldsberry-Currey | childhood | adult | ||||||
| 1883 | Emma A. McDaniel-Currey | childhood | adult | ||||||
| 1874 | Fred E. Currey | childhood | adult | ||||||
| 1821 | Freeborn Garrison Currey | childhood | adult | ||||||
| 1775 | Hannah Currey | childhood | adult | ||||||
| 1844 | Henry C. Currey | childhood | adult | ||||||
| abt. 1772 | Hiram M. Currey | childhood | adult | ||||||
| 1818 | Hiram Merrick Currey | childhood | adult | ||||||
| 1863 | Hiram Morris Currey | childhood | adult | ||||||
| 1848 | Irving G. Currey | childhood | adult | ||||||
| ???? | Jane Currey | childhood | adult | ||||||
| 1860 | Jennie Currey | childhood | adult | ||||||
| 1816 | John Meek Currey | childhood | adult | ||||||
| abt. 1807 | Joshua Currey | childhood | adult | ||||||
| 1829 | Julia Wicker-Currey | childhood | adult | ||||||
| 1847 | Louellen Belle Currey | childhood | adult | ||||||
| abt. 1822 | Louisa Craig-Currey | childhood | adult | ||||||
| abt. 1836 | Margaret Copus-Currey | childhood | adult | ||||||
| abt. 1857 | Mary Currey | childhood | adult | ||||||
| 1846 | Mary Currey | childhood | adult | ||||||
| abt. 1808 | Mary Currey | childhood | adult | ||||||
| 1852 | Mary Jane Currey | childhood | adult | ||||||
| 1782 | Mary Polly David-Currey | childhood | adult | ||||||
| 1859 | Minnie Currey | childhood | adult | ||||||
| 1870 | Nellie Delia Currey | childhood | adult | ||||||
| 1844 | Newton E. Currey | childhood | adult | ||||||
| 1863 | Philip Sheridan Currey | childhood | adult | ||||||
| 1824 | Sara Close-Currey | childhood | adult | ||||||
| 1878 | Sarah Currey | childhood | adult | ||||||
| abt. 1855 | Sarah Currey | childhood | adult | ||||||
| 1871 | Thaddeus Lincoln Currey | childhood | adult | ||||||
| abt. 1744 | Thomas Currey | childhood | adult | ||||||
| 1770 | Thomas Currey, II | childhood | adult | ||||||
| 1807 | Thomas Currey, III | childhood | adult | ||||||
| 1836 | Thomas J. Currey, IV | childhood | adult | ||||||
| 1880 | Walter Currey | childhood | adult | ||||||
| abt. 1791 | William Currey | childhood | adult | ||||||
| 1823 | William Maddox Currey | childhood | adult | ||||||
| abt. 1807 | Zebodiah D. Currey | childhood | adult | ||||||
| Curry | |||||||||
| 1861 | Charles Ferguson Curry | childhood | adult | ||||||
Website design and hosting provided by ZebraDezigns.
|