|
|
|
|
Be sure to visit our friends at |
|||
|
| birth year |
name |
link to | link to | ||||||
| Gibler | |||||||||
| 179? | Polly Gibler | childhood | adult | ||||||
| Gilbert | |||||||||
| 196? | (male) Gilbert | childhood | adult | ||||||
| 196? | Sarah Boatman-Gilbert | childhood | adult | ||||||
| Ghormley | |||||||||
| 177? | Abraham Ghormley | childhood | adult | ||||||
| 177? | Catherine Ghormley | childhood | adult | ||||||
| 1769 | Elizabeth Cunningham-Ghormley | childhood | adult | ||||||
| 177? | Elizabeth Ghormley | childhood | adult | ||||||
| 18?? | Elizabeth Ghormley | childhood | adult | ||||||
| 1802 | Hannah Ghormley | childhood | adult | ||||||
| 1822 | Hannah Ghormley | childhood | adult | ||||||
| 177? | Hugh Ghormley | childhood | adult | ||||||
| 1733 | Hugh I. Ghormley | childhood | adult | ||||||
| 1772 | James Ghormley | childhood | adult | ||||||
| 1825 | James Ghormley | childhood | adult | ||||||
| 1794 | Jane Ghormley | childhood | adult | ||||||
| 1818 | Jane Ghormley | childhood | adult | ||||||
| 1832 | John W. Ghormley | childhood | - | ||||||
| 177? | Joseph Ghormley | childhood | adult | ||||||
| 1830 | Julia Ann Stewart-Ghormley | childhood | adult | ||||||
| 17?? | Margaret Lafferty-Ghormley | childhood | adult | ||||||
| 1792 | Margaret Peggy Ghormley | childhood | adult | ||||||
| 1827 | Martha Ann Ghormley | childhood | - | ||||||
| 177? | Mary Ghormley | childhood | adult | ||||||
| 175? | Mary Catherine Covington-Ghormley | childhood | adult | ||||||
| 177? | Michael Ghormley | childhood | adult | ||||||
| 17?? | Michael Ghormley | childhood | adult | ||||||
| 1830 | Nancy Ghormley | childhood | - | ||||||
| 1820 | Polly Ann Ghormley | childhood | adult | ||||||
| 177? | Samuel Ghormley | childhood | adult | ||||||
| 177? | Thomas Ghormley | childhood | adult | ||||||
| Goldsberry (Goldsborough) | |||||||||
| abt. 1806 | Elizabeth Goldsberry | childhood | adult | ||||||
| Grimes | |||||||||
| 1948 | Diane Elizabeth (Becker-Grimes | childhood | adult | ||||||
| 1974 | Elizabeth Marie Grimes | childhood | adult | ||||||
| 1947 | Thomas Joseph Grimes | childhood | adult | ||||||
|
|
|||||||||
Website design and hosting provided by ZebraDezigns.
|