|
Be sure to visit our friends at |
|||
|
birth year |
name |
link to | link to | ||||||
Maikoski | |||||||||
1979 | Abbie Lynn Maikoski | childhood | adult | ||||||
1975 | Ami Leigh Maikoski | childhood | adult | ||||||
1926 | Anna Hadad-Maikoski | childhood | adult | ||||||
1947 | Brian Maikoski | childhood | adult | ||||||
1917 | Carl (Karol) Maikoski | childhood | adult | ||||||
1991 | Chelsea Celeste Maikoski | childhood | adult | ||||||
1881 | Chester (Crestaw) J. Maikoski | childhood | adult | ||||||
1926 | Chester B. Maikoski, II | childhood | adult | ||||||
1947 | Chester B. Maikoski, III | childhood | adult | ||||||
1982 | Chester Ben Maikoski, IV | childhood | adult | ||||||
1999 | Cydnee Elise Maikoski | childhood | adult | ||||||
1913 | Felix (Feliks) Maikosk | childhood | adult | ||||||
1919 | Frances (Franciska) A. Maikoski | childhood | adult | ||||||
1996 | Isaiah Clarence Maikoski | childhood | adult | ||||||
1975 | Joice Ellen Hughes-Maikoski | childhood | adult | ||||||
1988 | Joshua James Maikoski | childhood | adult | ||||||
1981 | Kaiti Marie Maikoski | childhood | adult | ||||||
1986 | Kristi Kay Maikoski | childhood | adult | ||||||
1911 | Lucy (Ludwika) Rose Maikoski | childhood | adult | ||||||
1973 | Marc Wolfe Maikoski | childhood | adult | ||||||
abt. 1902 | Martin Daniel Maikoski | childhood | adult | ||||||
1971 | Mindi Jane Maikoski | childhood | adult | ||||||
1950 | Richard Maikoski | childhood | adult | ||||||
1946 | Robert Maikoski | childhood | adult | ||||||
1947 | Sandra Kay Wolfe-Maikoski | childhood | adult | ||||||
1977 | Shaeli Anna Maikoski | childhood | adult | ||||||
1997 | Shelbie Rae Maikoski | childhood | adult | ||||||
1919 | Sophie (Goscia) Maikoski | childhood | adult | ||||||
1888 | Valentine Murawska-Maikoski | childhood | adult | ||||||
Marquis / Marquiss | |||||||||
17?? | Abagail Duncan-Marquiss | childhood | adult | ||||||
1809 | Andrew Marquiss | childhood | adult | ||||||
abt. 1875 | Colorado Marquiss | childhood | adult | ||||||
1821 | Cyrenius Marquiss | childhood | adult | ||||||
abt. 1860 | David W. Marquiss | childhood | adult | ||||||
abt. 1871 | Destimona "Dessie" D. Marquiss | childhood | adult | ||||||
1802 | Eliza Marquiss | childhood | adult | ||||||
17?? | Eliza Sturgis-Marquiss | childhood | adult | ||||||
1850's | Etta E. Farel-Marquiss | childhood | adult | ||||||
1860's | Frances Jones-Marquiss | childhood | adult | ||||||
abt. 1862 | Francis L. Marquiss | childhood | adult | ||||||
abt. 1858 | George W. Marquiss | childhood | adult | ||||||
1805 | Isaac Newton Marquiss, Jr. | childhood | adult | ||||||
1773 | Isaac Newton Marquiss, Sr. | childhood | adult | ||||||
1810 | Jacob Marquiss | childhood | adult | ||||||
1832 | James Washington Marquiss | childhood | adult | ||||||
1834 | Johanna Marquiss | childhood | adult | ||||||
1803 | John Marquiss | childhood | adult | ||||||
abt. 1865 | John C. Marquiss | childhood | adult | ||||||
1837 | Joshua Clinton Marquiss | childhood | adult | ||||||
abt. 1834 | Kesiah Wilkins-Marquiss | childhood | adult | ||||||
1827/28 | Lafayette D. Marquiss | childhood | adult | ||||||
1807 | Leah Morrison Marquiss | childhood | adult | ||||||
1832 | Louisa A. Marquiss | childhood | adult | ||||||
1814 | Martha Meek Holman-Marquiss | childhood | adult | ||||||
abt. 1854 | Mary E. Marquiss | childhood | adult | ||||||
abt.1868 | Matilda E. Marquiss | childhood | adult | ||||||
1860's | Maude L. (unknown)-Marquiss | childhood | adult | ||||||
1797 | Sarah McCully-Marquis | childhood | adult | ||||||
18?? | Sarah Proctor-Marquiss | childhood | adult | ||||||
1860's | Silvia Shucy-Marquiss | childhood | adult | ||||||
182? | Spencer E. Marquiss | childhood | adult | ||||||
abt. 1812 | Susan Wilkins-Marquiss | childhood | adult | ||||||
180? | Zephaniah Wade-Marquis | childhood | adult | ||||||
Marshall | |||||||||
1790 | Alexander Marshall | childhood | adult | ||||||
1787 | Eleanor Marshall | childhood | adult | ||||||
abt. 1800 | Elizabeth ( Betsy) Marshall | childhood | adult | ||||||
191? | Keith Marshall | childhood | adult | ||||||
191? | Leona Lamb-Marshall | childhood | adult | ||||||
abt. 1782 | Nancy Marshall | childhood | adult | ||||||
abt. 1758 | Nancy (Ann) Oliver-Marshall | childhood | adult | ||||||
abt. 1784 | Polly Marshall | childhood | adult | ||||||
1797 | Riley Marshall | childhood | adult | ||||||
1750-59 | Thomas Marshall | childhood | adult | ||||||
abt. 1795 | Samuel Marshall | childhood | adult | ||||||
abt. 1778 | Sarah Marshall | childhood | adult | ||||||
abt. 1780 | William Marshall | childhood | adult | ||||||
abt. 1793 | Wilmoth Marshall | childhood | adult | ||||||
Martin | |||||||||
1850's | Isiah F. Martin | childhood | adult | ||||||
1904 | Marguerite Atwell-Martin | childhood | adult | ||||||
abt. 1854 | Mary E. Marquiss-Martin | childhood | adult | ||||||
1898 | Rennie Martin | childhood | adult | ||||||
Massie | |||||||||
???? | Ruth Massie | childhood | adult | ||||||
McCully | |||||||||
1797 | Sarah McCully | childhood | adult | ||||||
McDaniel | |||||||||
1883 | Emma A. McDaniel | childhood | adult | ||||||
???? | Hannah Carpenter-McDaniel | childhood | adult | ||||||
???? | Thomas McDaniel | childhood | adult | ||||||
McKinstry | |||||||||
1850's-60's | Anabel McKinstry | childhood | adult | ||||||
1850's-60's | George McKinstry | childhood | adult | ||||||
1850's-60's | Herman McKinstry | childhood | adult | ||||||
18?? | James B. McKinstry | childhood | adult | ||||||
1850's-60's | Jennie McKinstry | childhood | adult | ||||||
1850's-60's | Joseph McKinstry | childhood | adult | ||||||
1832 | Louisa A. Marquiss-McKinstry | childhood | adult | ||||||
1850's-60's | Nellie A. McKinstry | childhood | adult | ||||||
1850's-60's | Thomas McKinstry | childhood | adult | ||||||
Miller | |||||||||
???? | Bernice V. (????)-Miller | childhood | adult | ||||||
???? | Charlene B. Miller | childhood | adult | ||||||
???? | Delores Ann (????)-Miller | childhood | adult | ||||||
1891 | Edna J. Atwell-Miller | childhood | adult | ||||||
???? | Edna Mae Miller | childhood | adult | ||||||
???? | Ethel Miller | childhood | adult | ||||||
???? | Katherine Miller | childhood | adult | ||||||
1893 | John E. Miller | childhood | adult | ||||||
1912 | Lloyd E. Miller | childhood | adult | ||||||
???? | Lloyd E. Miller, Jr. | childhood | adult | ||||||
???? | Robert Miller | childhood | adult | ||||||
Mitchell | |||||||||
180? | George Mitchell | childhood | adult | ||||||
abt. 1805 | Margaret Boatman-Mitchell | childhood | adult | ||||||
Moberly | |||||||||
Clyde Moberly | childhood | adult | |||||||
Murawska (Muroski or Muraska) | |||||||||
1888 | Valentine Murawska | childhood | adult | ||||||
|
Website design and hosting provided by ZebraDezigns.
|