|
|
|
|
Be sure to visit our friends at |
|||
|
| birth year |
name |
link to | link to | ||||||
| Seddens | |||||||||
| 197? | Bonnie Jean Protsman-Seddens | childhood | adult | ||||||
| 1964 | David Brent Seddens | childhood | adult | ||||||
| 1970 | Gregory Wayne Seddens | childhood | adult | ||||||
| 1913 | James David Seddens, Sr. | childhood | adult | ||||||
| 1942 | James David Seddens, Jr. | childhood | adult | ||||||
| 1968 | Kelly Sue Wellman-Seddens | childhood | adult | ||||||
| 1967 | Matthew Ross Seddens | childhood | adult | ||||||
| 19?? | Nancy Seddens | childhood | adult | ||||||
| 1943 | Patricia Gail Atwell-Seddens | childhood | adult | ||||||
| Shucy | |||||||||
| 1860's | Silvia Shucy | childhood | adult | ||||||
| Sollers | |||||||||
| ???? | Peggy Jean Sollers | childhood | adult | ||||||
| Stamps | |||||||||
| 169? | Margaret Stamps | childhood | adult | ||||||
| Stewart | |||||||||
| 1830 | Julia Ann Stewart | childhood | adult | ||||||
| abt. 1859 | Rachel Ann Stewart | childhood | adult | ||||||
| Stone | |||||||||
| 193? | David Stone | childhood | adult | ||||||
| 193? | Dottiesue Stone | childhood | adult | ||||||
| 193? | Katherine Stone | childhood | adult | ||||||
| 193? | Leonard Stone | childhood | adult | ||||||
| 193? | Marianne Stone | childhood | adult | ||||||
| 1921 | Mary Jane Lamb-Stone | childhood | adult | ||||||
| 191? | Wilton Stone | childhood | adult | ||||||
| Stoner | |||||||||
| 1870's | Charles F. Stoner | childhood | adult | ||||||
| abt. 1871 | Destimona D. Marquiss-Stoner | childhood | adult | "Dessie" | |||||
| Sturgis | |||||||||
| 176? | Eliza Sturgis | childhood | adult | ||||||
| 1749 | John Sturgis | childhood | adult | ||||||
| 174? | Leah Phillips-Sturgis | childhood | adult | ||||||
|
|
|||||||||
Website design and hosting provided by ZebraDezigns.
|