|
|
|
|
Be sure to visit our friends at |
|||
|
| birth year |
name |
link to | link to | ||||||
| Wade | |||||||||
| 180? | Zephaniah Wade | childhood | adult | ||||||
| Walker | |||||||||
| 1865 | Effie May Walker | childhood | adult | ||||||
| Waters | |||||||||
| 171? | Anne Oliver-Waters | childhood | adult | ||||||
| 17?? | (male) Waters | childhood | adult | ||||||
| Wellman | |||||||||
| 19?? | Glen Dale Wellman | childhood | adult | ||||||
| 19?? | Kathy Wellman | childhood | adult | ||||||
| 1968 | Kelly Sue Wellman | childhood | adult | ||||||
| 197? | Kerry Gene Wellman | childhood | adult | ||||||
| 19?? | Peggy Jean Sollers-Wellman | childhood | adult | ||||||
| Wells | |||||||||
| 17?? | Martin Wells | childhood | adult | ||||||
| abt. 1778 | Sarah Marshall-Wells | childhood | adult | ||||||
| Whitley | |||||||||
| 17?? | Jane Whitley | childhood | adult | ||||||
| Wicker | |||||||||
| ???? | Eliza M. Thompson-Wicker | childhood | adult | ||||||
| 1829 | Julia Wicker | childhood | adult | ||||||
| ???? | Lawrence S. Wicker | childhood | adult | ||||||
| Wiles | |||||||||
| abt. 1812 | Susan Wilkins-Proctor | childhood | adult | ||||||
| 18?? | William P. Proctor | childhood | adult | ||||||
| Wilkins | |||||||||
| 17?? | Amos Wilkins | childhood | adult | ||||||
| 1830's | Kesiah Wilkins | childhood | adult | ||||||
| abt. 1812 | Susan Wilkins | childhood | adult | ||||||
| Williamson | |||||||||
| 1845 | Mary Elizabeth Williamson | childhood | adult | ||||||
| Winter | |||||||||
| 171? | Amy Winter | childhood | adult | ||||||
| Wolfe | |||||||||
| 1880 | Addie Wolfe | childhood | adult | ||||||
| 1890 | Albert Wolfe | childhood | adult | ||||||
| 1889 | Clarence Delbert Wolfe | childhood | adult | ||||||
| ???? | Danny Delbert Wolfe | childhood | adult | ||||||
| 1913 | Delbert Clarence Wolfe | childhood | adult | ||||||
| 1887 | Della Mae Verbeek-Wolfe | childhood | adult | ||||||
| 1894 | Edna Wolfe | childhood | adult | ||||||
| 1876 | Florance Wolfe | childhood | adult | ||||||
| 1884 | James Wolfe | childhood | adult | ||||||
| 1945 | Janice Marie Wolfe | childhood | adult | ||||||
| 1878 | Jennie Wolfe | childhood | adult | ||||||
| 1874 | Jessie Wolfe | childhood | adult | ||||||
| 1943 | Joan Hazel Wolfe | childhood | adult | ||||||
| 1902 | Kenneth Arnold Wolfe | childhood | adult | ||||||
| 1921 | Marjorie Lucille Paradine-Wolfe | childhood | adult | ||||||
| 1897 | Mary Wolfe | childhood | adult | ||||||
| 1882 | Matilda (Tillie) Wolfe | childhood | adult | ||||||
| 1886 | Orilla (Orllie) Wolfe | childhood | adult | ||||||
| abt. 1859 | Rachel Ann Stewart-Wolfe | childhood | adult | ||||||
| 1947 | Sandra Kay Wolfe | childhood | adult | ||||||
| 1892 | Virgie Wolfe | childhood | adult | ||||||
| 1850 | William Wolfe | childhood | adult | ||||||
| 1899 | Winnie Wolfe | childhood | adult | ||||||
Website design and hosting provided by ZebraDezigns.
|